Description
| FRAME | ||
| Main Frame | 4 X 6 in. Rec. Tube | |
| Uprights | 2″ Square Tube | |
| Platform | 3/4″ Raised Expanded Metal | |
| Fall Protection | 1″ Square Tube Posts (Chains Not Included) | |
| Fork Pockets | 4 X 6 in. Rec. Tube | |
| SECUREMENT | ||
| D-Rings | 6) 5/8″ D-Rings | |
| Straps | 2) 2″ Straps rated for 2,200 lbs each | |
| Toolbox | 18″ X 18″ X 48″ Long | |
| MIX SYSTEM | ||
| Main Tank | 275 Gallon tote (Not Included) | |
| Main Pump | 1″ Stainless (52 Gallons per minute) | |
| Mix Tank | 15 Gallon blow molded tank | |
| Rinse Tank | 25 Gallon | |
| Rinse Tank Pump | On demand pump (5.3 Gallons per minute) | |
| HOSE REELS | ||
| Main Hose Reel | 1″ Hose x 50′ long (spring return) | |
| Rinse Hose Reel | 1/2″ Hose x 50′ Long (spring return) | |
| FINISH | ||
| PPG Paint | Industrial urethane – 0 | |









